Heat 9 (Buggy) R3 Finished 16:13
P B Driver Result B-Lap A-Lap
1 6 Jiri Mara 12/7'13.006 34.994[10] 36.083
2 11 Kong Mckenzie 12/7'37.188 37.050[3] 38.099
3 1 Charles Godwin 11/7'3.934 36.815[9] 38.539
4 8 Ali Al Failakawi 11/7'3.996 36.888[8] 38.545
5 12 Richard Cree 11/7'4.799 35.823[3] 38.618
6 7 Nuno Rebelo 11/7'4.873 36.060[3] 38.624
7 5 Sebastien Mutel 11/7'4.884 36.813[2] 38.625
8 3 Klemens Heiss 11/7'6.964 35.290[11] 38.814
9 14 Zak Medjoubi 11/7'12.515 36.530[8] 39.319
10 10 Maglione Christophe 11/7'14.065 37.255[5] 39.460
11 13 Bradley Baird 11/7'15.514 36.485[1] 39.592
12 15 Mario Pereira 11/7'22.018 36.689[10] 40.183
13 4 Magnus Bjorndal 10/7'1.250 36.361[10] 42.125
14 9 Ed Kerry 10/7'16.982 37.107[8] 43.698
15 2 Jamie Booth 10/7'36.342 36.420[8] 45.634
Best Lap: Jiri Mara 34.994 L:10
Class FT: Jared Tebo 13/7'22.339 Av Lap 34.026
Class Best Lap: Ty Tessmann 33.046