| Heat 8 (Buggy) R1 | Finished 09:36 |
| P | B | Driver | Result | B-Lap | A-Lap |
| 1 | 1 | Tommy Chung | 12/8'20.604 | 36.157[9] | 41.717 |
| 2 | 7 | James Le Pavoux | 11/7'3.029 | 37.137[7] | 38.457 |
| 3 | 5 | Theuil Alexandre | 11/7'7.341 | 37.215[4] | 38.849 |
| 4 | 11 | Joao C Figueiredo | 11/7'8.657 | 36.102[10] | 38.968 |
| 5 | 12 | Nicolas Lerda--Ricci | 11/7'8.805 | 37.167[3] | 38.982 |
| 6 | 9 | Nathan Ralls | 11/7'11.658 | 36.318[11] | 39.241 |
| 7 | 15 | Gary Baird | 11/7'23.828 | 38.255[11] | 40.348 |
| 8 | 6 | Stam Kontouzoglou | 11/7'25.451 | 37.070[6] | 40.495 |
| 9 | 8 | Stephane Mateo | 11/7'26.216 | 37.846[11] | 40.565 |
| 10 | 2 | Yannis Perogiannakis | 11/7'30.030 | 37.906[8] | 40.911 |
| 11 | 10 | Daniel Adams | 11/7'31.488 | 37.532[4] | 41.044 |
| 12 | 4 | Lee Bunker | 11/7'32.124 | 37.076[7] | 41.102 |
| 13 | 3 | Alessandro Giannone | 11/7'35.338 | 38.283[6] | 41.394 |
| 14 | 14 | Levesque Franck | 11/7'37.284 | 37.310[6] | 41.571 |
| 15 | 13 | Franco Rizzo | 10/7'6.322 | 38.168[4] | 42.632 |
| Best Lap: Joao C Figueiredo 36.102 L:10 |
| Class FT: Tommy Chung 12/8'20.604 Av Lap 41.717 |
| Class Best Lap: David Hassel 35.848 |
| Race Laps |