| Heat 3 (Buggy) R5 | Finished 11:49 |
| P | B | Driver | Result | B-Lap | A-Lap |
| 1 | 11 | Lewis Beach | 11/7'1.707 | 36.214[11] | 38.337 |
| 2 | 4 | Miguel Zambrana | 11/7'12.854 | 36.647[1] | 39.350 |
| 3 | 9 | Greg Kontouzoglou | 11/7'19.905 | 37.900[4] | 39.991 |
| 4 | 2 | Jamie Clancy | 11/7'22.174 | 37.468[5] | 40.197 |
| 5 | 13 | John Broadhurst | 11/7'27.725 | 37.871[10] | 40.702 |
| 6 | 7 | Josh Powney | 11/7'35.074 | 37.622[9] | 41.370 |
| 7 | 3 | Micheal Daniel | 11/7'35.873 | 33.842[6] | 41.443 |
| 8 | 14 | Keith Newton | 10/6'27.646 | 36.041[8] | 38.764 |
| 9 | 10 | Ian Ford | 10/7'0.121 | 37.044[7] | 42.012 |
| 10 | 5 | Nico Caspari | 10/7'1.490 | 38.245[8] | 42.149 |
| 11 | 15 | Coudray Julien | 10/7'5.767 | 38.835[7] | 42.576 |
| 12 | 12 | Juraj Hudy | 10/7'10.105 | 37.412[9] | 43.010 |
| 13 | 1 | Jim Boulton | 10/7'12.653 | 38.778[5] | 43.265 |
| 14 | 8 | Jason Anderson | 7/4'54.779 | 40.440[2] | 42.111 |
| 15 | 6 | Mitchell Booth | 2/1'16.172 | 37.880[1] | 38.086 |
| Best Lap: Micheal Daniel 33.842 L:6 |
| Class FT: Jared Tebo 13/7'17.587 Av Lap 33.660 |
| Class Best Lap: Jared Tebo 32.844 |
| Race Laps |