| Heat 13 (Buggy) R4 | Finished 10:36 |
| P | B | Driver | Result | B-Lap | A-Lap |
| 1 | 2 | Oscar Baldo Cecilia | 12/7'4.998 | 34.915[2] | 35.416 |
| 2 | 8 | Marcel Guske | 12/7'13.648 | 34.255[9] | 36.137 |
| 3 | 5 | Curtis Door | 12/7'16.001 | 34.948[12] | 36.333 |
| 4 | 9 | Carsten Keller | 12/7'18.150 | 34.642[3] | 36.512 |
| 5 | 15 | Jon Hazlewood | 12/7'20.640 | 36.052[5] | 36.720 |
| 6 | 7 | Ryan Medjoubi | 12/7'20.902 | 35.596[8] | 36.741 |
| 7 | 1 | Chris Doughty | 12/7'21.536 | 35.662[3] | 36.794 |
| 8 | 11 | Juanma Vera vargas | 12/7'22.722 | 35.589[10] | 36.893 |
| 9 | 12 | Nuno Casal Ribeiro | 12/7'23.457 | 35.924[5] | 36.954 |
| 10 | 10 | Jonathan Bacro | 12/7'25.935 | 34.894[12] | 37.161 |
| 11 | 4 | Matt Griffin | 12/7'27.062 | 36.176[6] | 37.255 |
| 12 | 6 | Timo Engelstätter | 12/7'27.398 | 36.122[11] | 37.283 |
| 13 | 14 | Craig Drescher | 12/7'28.436 | 35.517[7] | 37.369 |
| 14 | 3 | Karl Jackson | 12/7'32.002 | 35.020[12] | 37.666 |
| 15 | 13 | Rene Konig | 11/7'9.076 | 36.330[2] | 39.006 |
| Best Lap: Marcel Guske 34.255 L:9 |
| Class FT: Ty Tessmann 13/7'20.907 Av Lap 33.915 |
| Class Best Lap: Ty Tessmann 33.046 |
| Race Laps |