| B. 1/32 (Buggy) | Finished 10:51 |
| P | B | Driver | Result | Gap | B-Lap | A-Lap |
| 1 | 8 | Richard Cree | 33/20'35.022 | 35.500[20] | 37.424 | |
| 2 | 1 | Ricardo Martins | 32/20'1.741 | +4.0 | 36.052[3] | 37.554 |
| 3 | 2 | Joao Lopes | 32/20'6.936 | +9.2 | 35.508[27] | 37.716 |
| 4 | 12 | John Agus | 32/20'9.518 | +11.8 | 35.169[21] | 37.797 |
| 5 | 9 | Oliver Fischer | 32/20'12.980 | +15.3 | 34.816[26] | 37.905 |
| 6 | 13 | Nathan Ralls | 32/20'19.160 | +21.5 | 35.296[30] | 38.098 |
| 7 | 4 | Stefano Cantoni | 32/20'23.665 | +26.0 | 35.985[18] | 38.239 |
| 8 | 7 | Anton Gustafsson | 32/20'25.172 | +27.5 | 35.764[27] | 38.286 |
| 9 | 3 | Tim Long | 31/20'11.256 | -2L | 34.968[24] | 39.072 |
| 10 | 15 | Cedric Roulleau | 31/20'17.506 | -2L | 36.118[14] | 39.274 |
| 11 | 10 | Gurdeep Dhami | 31/20'30.049 | -2L | 36.594[12] | 39.679 |
| 12 | 6 | Stuart Mahon | 30/20'0.496 | -3L | 35.492[19] | 40.016 |
| 13 | 14 | Lee Bunker | 30/20'14.332 | -3L | 36.682[15] | 40.477 |
| 14 | 11 | Robert Raphael | 30/20'16.891 | -3L | 36.665[18] | 40.563 |
| 15 | 5 | Ed Kerry | 16/11'35.527 | -17L | 36.264[4] | 43.470 |
| Best Lap: Oliver Fischer 34.816 L:26 |
| Class FT: Richard Cree 33/20'35.022 Av Lap 37.424 |
| Class Best Lap: Maciek Brzozowski 34.325 |
| Race Laps |